
| Waterloo Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 AM DATE: February 23 2012, time of next update: 1:50 am | |||
| Current Weather | Night time/Dry | Current Temperature | -0.9°C (30.4°F), Apparent temp -3.1°C |
| Maximum Temperature (since midnight) | -0.7°C at: 12:00 AM | Minimum Temperature (since midnight) | -0.9°C at: 12:53 AM |
| Average windspeed (ten minute) | 1.1 kmh (0.6 kts) | Wind Direction (ten minute) | WSW (245°) |
| Windchill Temperature | -1.0°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 12:45AM |
| Maximum Gust (since midnight) | 11.3 kmh (6.1 kts) at: 12:19 AM | Maximum 1 minute average (since midnight) | 5.2 kmh (2.8 kts) at: 12:45 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 18.2 mm (0.72 in.) | Rainfall To date this year | 68.6 mm (2.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | -2.5°C (Wet Bulb :-1.4°C ) |
| Humidity | 89 %, Humidex -3.6°C | Barometer corrected to msl | 99.1 kPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -0.2 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 57:47 hrs | Sunshine hours for the month: | 57:47 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.9 | |||






















Use the RELOAD facility on your browser to retrieve the latest data.